vbg (72393): using wyoming University of Wyoming - Radiosonde Data

72393 VBG Vandenberg Afb Observations at 12Z 23 Jul 2010

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0    121   11.6   10.4     92   7.96     80      2  284.6  306.8  285.9
 1000.0    114   11.2   10.6     96   8.08     30      2  284.4  306.9  285.7
  977.3    305   10.0    9.7     98   7.79      0      4  285.0  306.8  286.4
  962.0    437    9.2    9.1     99   7.59     37      3  285.5  306.8  286.8
  960.0    454    9.4    9.3     99   7.71     42      3  285.9  307.5  287.2
  957.0    480   12.0   11.9     99   9.22     49      2  288.8  314.8  290.4
  955.0    498   13.4   12.7     96   9.75     54      2  290.3  318.0  292.1
  942.5    610   16.9    9.8     63   8.13     85      1  295.0  318.8  296.5
  933.0    696   19.6    7.6     46   7.06     72      3  298.6  319.7  299.9
  932.0    705   19.6    7.6     46   7.07     70      3  298.7  319.8  300.0
  930.0    724   19.6    7.6     46   7.09     67      3  298.9  320.0  300.2
  925.0    770   19.8    6.8     43   6.74     60      4  299.6  319.8  300.8
  920.0    817   20.4    2.4     30   4.97     70      5  300.6  315.8  301.5
  909.7    914   20.3    5.7     39   6.35     90      8  301.5  320.7  302.6
  905.0    958   20.2    7.2     43   7.09     94      8  301.8  323.2  303.1
  904.0    968   20.4    7.4     43   7.19     94      8  302.1  323.9  303.4
  895.0   1054   22.4   -7.6     13   2.42    102      8  305.1  312.9  305.5
  889.0   1113   22.8    4.8     31   6.10    106      9  306.1  324.9  307.2
  878.2   1219   22.7   -0.7     21   4.17    115      9  307.0  320.2  307.8
  867.0   1330   22.6   -6.4     14   2.74    109      8  308.1  317.0  308.6
  860.0   1401   22.0    5.0     33   6.40    105      8  308.1  328.1  309.3
  850.0   1502   21.6    4.6     33   6.29    100      7  308.8  328.4  309.9
  842.0   1584   20.8    4.8     35   6.44    111      8  308.8  328.9  310.0
  822.0   1791   20.6  -11.4     11   1.95    140     11  310.7  317.2  311.0
  818.4   1829   20.4  -10.9     11   2.04    145     11  310.9  317.7  311.2
  789.8   2134   18.9   -7.3     16   2.81    155     10  312.4  321.7  313.0
  762.3   2438   17.4   -3.6     24   3.85    180     11  314.0  326.6  314.7
  762.0   2441   17.4   -3.6     24   3.86    180     11  314.0  326.6  314.8
  741.0   2679   17.0   -9.0     16   2.62    176     13  316.1  324.9  316.6
  735.4   2743   16.6   -8.3     17   2.78    175     13  316.3  325.6  316.8
  721.0   2911   15.4   -6.6     21   3.25    167     11  316.8  327.6  317.4
  711.0   3029   15.2  -20.8      7   1.03    161     10  317.9  321.6  318.1
  709.4   3048   15.0  -19.3      8   1.18    160     10  317.9  322.1  318.1
  700.0   3161   14.0  -10.0     18   2.57    155      8  318.0  326.6  318.4
  661.0   3641    9.8  -10.2     23   2.68    155      7  318.5  327.5  319.0
  659.6   3658    9.7  -10.6     23   2.60    155      7  318.6  327.4  319.1
  612.7   4267    6.7  -25.1      8   0.82    165     12  321.9  324.9  322.1
  608.0   4331    6.4  -26.6      7   0.72    161     12  322.3  324.9  322.4
  590.3   4572    4.1  -13.6     26   2.29    145     14  322.3  330.2  322.8
  585.0   4645    3.4   -9.6     38   3.17    153     13  322.3  333.1  322.9
  568.5   4877    1.7  -14.6     29   2.17    180     11  323.0  330.6  323.4
  551.0   5128   -0.1  -20.1     21   1.41    156     12  323.7  328.8  324.0
  541.0   5275   -0.3  -24.3     14   1.00    141     12  325.2  328.9  325.4
  535.0   5364   -1.1  -27.1     12   0.78    132     12  325.3  328.2  325.4
  506.9   5791   -4.5  -26.5     16   0.87     90     13  326.3  329.5  326.4
  500.0   5900   -5.3  -26.3     17   0.90     30      8  326.5  329.8  326.7
  487.4   6096   -7.1  -26.9     19   0.87     45     11  326.6  329.9  326.8
  450.3   6706  -12.9  -28.8     25   0.79    100     13  326.9  329.9  327.1
  433.0   7007  -15.7  -29.7     29   0.76    155     10  327.0  329.8  327.1
  432.0   7024  -15.9  -29.9     29   0.74    158     10  327.0  329.8  327.1
  400.0   7600  -19.5  -36.5     21   0.42    265      5  329.6  331.2  329.6
  398.9   7620  -19.6  -36.7     20   0.41    260      5  329.7  331.3  329.8
  378.0   8017  -21.9  -40.9     16   0.28    261      6  331.8  332.9  331.8
  332.0   8954  -29.9  -46.9     18   0.17    264      8  333.3  334.0  333.4
  323.2   9144  -30.7  -48.2     16   0.15    265      8  334.8  335.4  334.8
  309.5   9449  -32.0  -50.4     14   0.12    265     14  337.2  337.7  337.2
  300.0   9670  -32.9  -51.9     13   0.11    255     19  338.9  339.4  338.9
  283.7  10058  -35.1  -54.5     12   0.08    255     18  341.2  341.6  341.3
  265.0  10532  -37.7  -57.7     11   0.06    267     19  344.1  344.4  344.1
  263.0  10584  -38.1  -58.1     10   0.06    268     19  344.3  344.5  344.3
  259.8  10668  -38.7  -58.5     11   0.05    270     19  344.6  344.8  344.6
  250.0  10930  -40.7  -59.7     11   0.05    245     23  345.4  345.6  345.4
  248.4  10973  -41.0  -59.9     11   0.05    250     31  345.6  345.8  345.6
  237.3  11278  -43.1  -61.4     12   0.04    260     26  347.0  347.2  347.0
  206.9  12192  -49.3  -65.8     13   0.03    255     17  351.0  351.2  351.0
  200.0  12420  -50.9  -66.9     13   0.02    240     18  352.0  352.1  352.0
  197.6  12497  -51.5  -67.4     13   0.02    230     16  352.2  352.3  352.2
  183.0  12992  -55.7  -70.7     14   0.02    246     22  353.2  353.3  353.3
  179.7  13106  -56.3  -71.0     14   0.01    250     24  354.2  354.2  354.2
  171.2  13411  -57.8  -71.8     15   0.01    240     29  356.6  356.7  356.6
  163.1  13716  -59.3  -72.6     16   0.01    235     22  359.1  359.1  359.1
  155.3  14021  -60.8  -73.3     18   0.01    255     27  361.5  361.6  361.5
  150.0  14240  -61.9  -73.9     19   0.01    250     17  363.2  363.3  363.2
  140.8  14630  -64.0  -76.0     18   0.01    225     18  366.2  366.2  366.2
  138.0  14752  -64.7  -76.7     18   0.01    237     19  367.1  367.1  367.1
  133.9  14935  -65.2  -76.9     18   0.01    255     20  369.4  369.4  369.4
  127.4  15240  -66.0  -77.2     20   0.01    230     12  373.2  373.3  373.2
  125.0  15354  -66.3  -77.3     20   0.01    255     13  374.7  374.7  374.7

Station information and sounding indices

                         Station identifier: VBG
                             Station number: 72393
                           Observation time: 100723/1200
                           Station latitude: 34.75
                          Station longitude: -120.56
                          Station elevation: 121.0
                            Showalter index: 6.79
                               Lifted index: 17.13
    LIFT computed using virtual temperature: 17.09
                                SWEAT index: 77.19
                                    K index: 7.50
                         Cross totals index: 9.90
                      Vertical totals index: 26.90
                        Totals totals index: 36.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 283.13
Pres [hPa] of the Lifted Condensation Level: 953.79
     Mean mixed layer potential temperature: 287.01
              Mean mixed layer mixing ratio: 8.15
              1000 hPa to 500 hPa thickness: 5786.00
Precipitable water [mm] for entire sounding: 19.65

Description of the data columns or sounding indices.


Interested in studying meteorology? Check out our graduate program or undergraduate degree in Earth System Science.
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)